<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance of Child &#38; Family Service Providers &#187; Children&#8217;s Mental Health</title>
	<atom:link href="http://alliancecfsp.org/category/latest-news/childrens-mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliancecfsp.org</link>
	<description>Cuyahoga County, Ohio, association of not-for-profit child-serving agencies.</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Links Poor Kids&#8217; Stress, Brain Impairment</title>
		<link>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/</link>
		<comments>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:35:16 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=988</guid>
		<description><![CDATA[By Rob Stein Washington Post Staff Writer Monday, April 6, 2009; Page A06 Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations. Now, research is providing what could be crucial clues to explain how childhood poverty [...]]]></description>
			<content:encoded><![CDATA[<p>By Rob Stein<br />
 Washington Post Staff Writer <br />
 Monday, April 6, 2009; Page A06</p>
<p>Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations.</p>
<p>Now, research is providing what could be crucial clues to explain how childhood poverty translates into dimmer chances of success: Chronic stress from growing up poor appears to have a direct impact on the brain, leaving children with impairment in at least one key area &#8212; working memory.</p>
<p>To read the entire article, please <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/05/AR2009040501719.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 1 in 5 Young Americans Have Personality Disorder</title>
		<link>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/</link>
		<comments>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:18:54 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=655</guid>
		<description><![CDATA[According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. The study also found that less than 25% of college-age Americans with mental health problems get treatment. The study was based on interviews with over 5,000 young adults ages 19 to 25 in 2001 and 2002. To read this article in its entirety, please visit <a href="http://www.msnbc.msn.com/id/28002991/">MSNBC&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians Don’t Routinely Ask About Mental Health</title>
		<link>http://alliancecfsp.org/2008/12/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/</link>
		<comments>http://alliancecfsp.org/2008/12/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:09:58 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=562</guid>
		<description><![CDATA[A recent Blog article on the U.S. News and World Report website focused on pediatricians and their inquiry into the mental health needs of their patients.  See the exerpt below: Pediatricians Don&#8217;t Routinely Ask About Mental Health December 15, 2008 03:48 PM ET &#124; Nancy Shute &#124; Don&#8217;t count on your child&#8217;s doctor to ask [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Blog article on the U.S. News and World Report website focused on pediatricians and their inquiry into the mental health needs of their patients.  See the exerpt below:</p>
<p>Pediatricians Don&#8217;t Routinely Ask About Mental Health<br />
December 15, 2008 03:48 PM ET | Nancy Shute | <br />
Don&#8217;t count on your child&#8217;s doctor to ask whether you&#8217;re worried about mental health issues such as ADHD or bad behavior. Fifty-six percent of parents say their pediatrician or family-practice doctor never asks about mental health concerns, according to a new survey out of C.S. Mott Children&#8217;s Hospital at the University of Michigan. Another 22 percent say they get asked sometimes, with 22 percent more saying their doc is always on the ball.</p>
<p><a href="http://www.usnews.com/blogs/on-parenting/2008/12/15/pediatricians-dont-routinely-ask-about-mental-health.html">Click here</a> for the rest of the article. </p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/12/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School-Based Program Can Change Kids&#8217; Lives</title>
		<link>http://alliancecfsp.org/2008/12/school-based-program-can-change-kids-lives/</link>
		<comments>http://alliancecfsp.org/2008/12/school-based-program-can-change-kids-lives/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:20:42 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=509</guid>
		<description><![CDATA[A Seattle project was linked to better education, mental health 15 years later WEDNESDAY, Dec. 3 HealthDay News, U.S. News and World Report &#8211; Urban kids who took part in a social development program in elementary school had improved mental health, sexual health, and educational and economic success as young adults, a new study finds. Crime, [...]]]></description>
			<content:encoded><![CDATA[<p>A Seattle project was linked to better education, mental health 15 years later</p>
<p>WEDNESDAY, Dec. 3 HealthDay News, U.S. News and World Report &#8211; Urban kids who took part in a social development program in elementary school had improved mental health, sexual health, and educational and economic success as young adults, a new study finds.</p>
<p>Crime, drug use, teen pregnancy, school dropouts and mental health problems are among the challenges faced by many children and families who live in cities, noted study author J. David Hawkins and colleagues at the University of Washington, Seattle.</p>
<p><a href="http://health.usnews.com/articles/health/healthday/2008/12/03/school-based-program-can-change-kids-lives.html">View the entire article on the U.S. News and World Report website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/12/school-based-program-can-change-kids-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids In Crisis Spend Days In ERs; Psychiatric Patients &#8216;Boarded&#8217; While They Wait For Bed</title>
		<link>http://alliancecfsp.org/2008/11/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/</link>
		<comments>http://alliancecfsp.org/2008/11/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:31:53 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://2008.allianceccsp.com/?p=54</guid>
		<description><![CDATA[Children in crisis who need psychiatric care can end up living in emergency rooms for days before getting it, according to an investigation by WCVB-TV in Boston. Deb Tilly's son, Ryan, spent 11 days in a Massachusetts emergency room with a security guard outside his door.]]></description>
			<content:encoded><![CDATA[<p>Children in crisis who need psychiatric care can end up living in emergency rooms for days before getting it, according to an investigation by WCVB-TV in Boston.</p>
<p>Deb Tilly&#8217;s son, Ryan, spent 11 days in a Massachusetts emergency room with a security guard outside his door. His mother said there was no choice but to bring him there.</p>
<p>&#8220;He was not safe around himself. He was not safe in the house with us. We were just trying to get him some help,&#8221; said Tilly.</p>
<p>On the 11th day, the nurse called Tilly with an alarming report.&#8221;</p>
<p>He was very despondent, on the floor in a fetal position. He was crying out to me and was not eating,&#8221; said Tilly.</p>
<p><a title="View full article, Kids In Crisis Spend Days In ERs" href="http://www.thebostonchannel.com/health/17916489/detail.html">View full article on the TheBostonChannel.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/11/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Anxiety Disorders in Children; Long-Term Risks of Teen Alcohol Use: Two New Studies</title>
		<link>http://alliancecfsp.org/2008/11/treating-anxiety-disorders-in-children-long-term-risks-of-teen-alcohol-use-two-new-studies/</link>
		<comments>http://alliancecfsp.org/2008/11/treating-anxiety-disorders-in-children-long-term-risks-of-teen-alcohol-use-two-new-studies/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:25:38 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://2008.allianceccsp.com/?p=57</guid>
		<description><![CDATA[Children's mental health was the subject of two recent studies. One involved treatment of anxiety disorders, the other examined long-term effects of alcohol use in teenagers.]]></description>
			<content:encoded><![CDATA[<p>Children&#8217;s mental health was the subject of two recent studies. One involved treatment of anxiety disorders, the other examined long-term effects of alcohol use in teenagers.</p>
<p>The first study involved about five hundred children in the United States, ages seven to seventeen. They had moderate to severe disorders involving worries and fears.</p>
<p>For treatment, one group received Zoloft, an antidepressant drug. Another group received cognitive behavioral therapy, sometimes called the talking treatment. Therapists taught the children about anxiety and guided them through structured tasks to help them face their fears.</p>
<p>A third group received both the medicine and the therapy.</p>
<p><a title="View full article, Treating Anxiety Disorders in Children" href="http://www.voanews.com/specialenglish/2008-11-04-voa2.cfm">View full article at Voice of America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/11/treating-anxiety-disorders-in-children-long-term-risks-of-teen-alcohol-use-two-new-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

