<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance of Child &#38; Family Service Providers</title>
	<atom:link href="http://alliancecfsp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliancecfsp.org</link>
	<description>Cuyahoga County, Ohio, association of not-for-profit child-serving agencies.</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:51:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alliance to Co-Host Welcome Event for new CCDCFS Director</title>
		<link>http://alliancecfsp.org/2011/09/alliance-to-co-host-welcome-event-for-new-ccdcfs-director/</link>
		<comments>http://alliancecfsp.org/2011/09/alliance-to-co-host-welcome-event-for-new-ccdcfs-director/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:33:22 +0000</pubDate>
		<dc:creator>Wendi Warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://alliancecfsp.org/?p=2292</guid>
		<description><![CDATA[The Alliance of Child &#38; Family Service Providers along with Case Western Reserve University&#8217;s Mandel School of Applied Social Sciences will be hosting a Welcome Reception for DCFS Administrator, Pat Rideout, on Wednesday, September 21, 2011 from 4-6 p.m.  The event will be held at the Mandel School of Applied Social Sciences, 11235 Bellflower Rd., Cleveland, [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance of Child &amp; Family Service Providers along with Case Western Reserve University&#8217;s Mandel School of Applied Social Sciences will be hosting a Welcome Reception for DCFS Administrator, Pat Rideout, on Wednesday, September 21, 2011 from 4-6 p.m.  The event will be held at the Mandel School of Applied Social Sciences, 11235 Bellflower Rd., Cleveland, OH  44145. The event is free, but registration is required to receive free parking.  For more information, contact Mike Haggerty, president of the Alliance at <a href="mailto:mhaggerty@thevillagenetwork.com">mhaggerty@thevillagenetwork.com</a> or David Crampton, Associate Professor at <a href="mailto:david.crampton@case.edu">david.crampton@case.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2011/09/alliance-to-co-host-welcome-event-for-new-ccdcfs-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance to Present before County Council Subcommittee</title>
		<link>http://alliancecfsp.org/2011/05/alliance-to-present-before-county-council-subcommittee/</link>
		<comments>http://alliancecfsp.org/2011/05/alliance-to-present-before-county-council-subcommittee/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:40:10 +0000</pubDate>
		<dc:creator>Wendi Warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://alliancecfsp.org/?p=2273</guid>
		<description><![CDATA[Alliance President, Mike Haggerty, will make a 15 minute presentation to the Health, Human Services and Aging Committee of the Cuyahoga County Council on May 26.  The meeting will be from 1-3 p.m.  The presentation will be used to inform the committee on the Alliance in general and introduce membership agencies.  Mr. Haggerty believes this [...]]]></description>
			<content:encoded><![CDATA[<p>Alliance President, Mike Haggerty, will make a 15 minute presentation to the Health, Human Services and Aging Committee of the Cuyahoga County Council on May 26.  The meeting will be from 1-3 p.m.  The presentation will be used to inform the committee on the Alliance in general and introduce membership agencies.  Mr. Haggerty believes this is an important first step to building relationships with the new County government.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2011/05/alliance-to-present-before-county-council-subcommittee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCDCFS Search for New Director</title>
		<link>http://alliancecfsp.org/2011/05/ccdcfs-search-for-new-director/</link>
		<comments>http://alliancecfsp.org/2011/05/ccdcfs-search-for-new-director/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:34:33 +0000</pubDate>
		<dc:creator>Wendi Warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://alliancecfsp.org/?p=2269</guid>
		<description><![CDATA[CCDCFS&#8217; search for a new director begins on Wednesday, May 3 with the first round of interviews.  Sources say there are seven candidates who will be interviewed in the first round.  The field will be narrowed to two or three.  Rick Werner has told the providers that the goal is to have the new director [...]]]></description>
			<content:encoded><![CDATA[<p>CCDCFS&#8217; search for a new director begins on Wednesday, May 3 with the first round of interviews.  Sources say there are seven candidates who will be interviewed in the first round.  The field will be narrowed to two or three.  Rick Werner has told the providers that the goal is to have the new director in place by July.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2011/05/ccdcfs-search-for-new-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Committee Elections</title>
		<link>http://alliancecfsp.org/2010/11/executive-committee-3/</link>
		<comments>http://alliancecfsp.org/2010/11/executive-committee-3/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:14:22 +0000</pubDate>
		<dc:creator>Wendi Warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://alliancecfsp.org/?p=2208</guid>
		<description><![CDATA[Election were held on November 2, 2010 for the Alliance Executive Committee.  The members are: Mike Haggerty (The Village Network) &#8212; President Micahel Rush (Options for Families and Youth) &#8212; Vice President Ed Sparks (National Youth Advocate Program) &#8212; Treasurer Chip Bonsutto (Alliance Human Services/Ohio Mentor) &#8212; Member-at-large Tonya Brooks-Thomas (Specialized Alternatives for Familes and Youth [...]]]></description>
			<content:encoded><![CDATA[<p>Election were held on November 2, 2010 for the Alliance Executive Committee.  The members are:</p>
<p>Mike Haggerty (The Village Network) &#8212; President</p>
<p>Micahel Rush (Options for Families and Youth) &#8212; Vice President</p>
<p>Ed Sparks (National Youth Advocate Program) &#8212; Treasurer</p>
<p>Chip Bonsutto (Alliance Human Services/Ohio Mentor) &#8212; Member-at-large</p>
<p>Tonya Brooks-Thomas (Specialized Alternatives for Familes and Youth of Ohio, Inc.) &#8212; Member-at-large</p>
<p>Balinda Cavor (Continue Life, Inc.) &#8212; Member-at-large</p>
<p>Al McIntosh (The Bair Foundation) &#8212; Member-at-large</p>
<p>John Nosek (Positive Education Program) &#8212; Member-at-large</p>
<p>Gary Porter (Christian Children&#8217;s Home of Ohio) &#8212; Member-at-large</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2010/11/executive-committee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op Ed &#8211; Collective Support for DCFS and Director Deborah Forkas</title>
		<link>http://alliancecfsp.org/2010/07/op-ed-collective-support-for-dcfs-and-director-deborah-forkas/</link>
		<comments>http://alliancecfsp.org/2010/07/op-ed-collective-support-for-dcfs-and-director-deborah-forkas/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:11:43 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=2096</guid>
		<description><![CDATA[Op Ed Submitted to The Plain Dealer on June 22, 2010 On behalf of the Alliance of Child Caring Service Providers and the Family-to-Family Administrators Council, two associations that represent neighborhood and children’s services organizations throughout Cleveland and Cuyahoga County, we are deeply saddened by the recent tragedies involving children who have had contact with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Op Ed Submitted to The Plain Dealer on June 22, 2010 </strong></p>
<p>On behalf of the Alliance of Child Caring Service Providers and the Family-to-Family Administrators Council, two associations that represent neighborhood and children’s services organizations throughout Cleveland and Cuyahoga County, we are deeply saddened by the recent tragedies involving children who have had contact with the Department of Children and Family Services (DCFS).  The Alliance is an association of nearly thirty not-for-profit children’s services organizations, and the Family-to-Family Administrators Council consists of fourteen collaborative lead agencies, responsible for shepherding a neighborhood collaborative within each of their communities. Each neighborhood collaborative is comprised of twenty to thirty additional neighborhood-based social service agencies, faith-based partners, school officials, police, and others.  Together, we represent over 300 organizations that provide a full spectrum of community-based programming and out-of-home care and other services to families and youth in Cuyahoga County; as such, we are always encouraged when someone speaks up for children.</p>
<p>However, we want to point out that many of the issues raised in your articles are systemic. Changing leadership at DCFS at this time is <span style="text-decoration: underline;">not</span> the solution. In fact, new leadership will add further instability to an organization that is still dealing with the aftermath of reductions in workforce and under pressure to meet the state requirements driven by federal mandates.</p>
<p>It is important to note that the “screening” guidelines used to decide which cases are investigated are based on state guidelines. These are in keeping with federal and state mandates to reduce the number of youth in care and reunify families in a timely manner. In fact, timely reunification is a benchmark of success in child welfare agencies. Cuyahoga County, like many other entities across the country, looks to those mandates and benchmarks when reviewing policies for both the entry into and exit from the child welfare system.</p>
<p>In the interest of full disclosure, our agencies have worked collaboratively with DCFS over the years to dramatically reduce the number of children in residential care and the foster care system.  Together, we helped wrap services around fragile families in their homes to prevent further involvement in both the child welfare and juvenile justice systems.  These initiatives changed revenues for our agencies, but we cooperated to improve the lives of youth and families in our community.</p>
<p>Before your June 15 article, this achievement was touted as a great success. In fact, our community is nationally recognized for reducing the number of youth in County custody from 6,500 to 1,700 in less than 10 years.  While there are cost savings associated with this dramatic reduction in cases, the decision was driven not by budgets but by national best-practice models and research that shows children do better in their own homes whenever possible.</p>
<p>We do want to stress, though, that it is imperative that our community has the full spectrum of the child welfare continuum available for families and children who need them.  These critical services include residential treatment, specialized foster care, in-home services, and services located in the community where these families live, to name just a few.  Decisions regarding the removal and placement of youth need to be rational and based on the individual need of the families and children affected most.  Children and youth should only be removed from their homes when absolutely necessary, and the Department must make sure there are safeguards in place when they return.  We agree with many in the community that the current process for evaluating the safety of the youth should be revisited; for those not deemed to be in imminent danger, the community must have a safety net in place to serve them.</p>
<p>DCFS cannot serve every child but, for those children most at risk, it serves a specific purpose.  We as a community are responsible for those children that DCFS cannot serve, for whatever reason. The Alliance and the Administrators Council are committed to working in partnership with public agencies to provide services and supports to children and families to help them meet their needs and ensure their safety. We believe this public-private partnership is the best way to improve the quality of life for these families and help provide them with an opportunity to become successful and productive members of the community.</p>
<p>We ask the Plain Dealer and other members of the community to partner with us and DCFS to guarantee the safety of our youth and to ensure that access to treatment and quality of service are not limited by funding decisions.  We can only achieve that by working in partnership with one another, instead of creating yet another adversarial relationship with which we all must contend.</p>
<p><strong>David J. Lundeen</strong><br />
President, Alliance of Child Caring Service Providers</p>
<p><strong>Elaine Gohlstin</strong><br />
Chairperson, Family-to-Family Administrators Council</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2010/07/op-ed-collective-support-for-dcfs-and-director-deborah-forkas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child-abuse reports climb in Ohio; Advocates blame &#8217;07 results on increasing economic strain</title>
		<link>http://alliancecfsp.org/2009/04/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/</link>
		<comments>http://alliancecfsp.org/2009/04/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:03:04 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=992</guid>
		<description><![CDATA[Thursday, April 2, 2009 3:25 AM By Catherine Candisky THE COLUMBUS DISPATCH Ohio&#8217;s sinking economy might be causing a spike in reports of child abuse and neglect. For the first time, new allegations of abuse and neglect topped 100,000, according to a statewide survey released yesterday. The report by the Public Children Services Association of [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, April 2, 2009 3:25 AM <br />
By Catherine Candisky</p>
<p>THE COLUMBUS DISPATCH</p>
<p>Ohio&#8217;s sinking economy might be causing a spike in reports of child abuse and neglect.</p>
<p>For the first time, new allegations of abuse and neglect topped 100,000, according to a statewide survey released yesterday.</p>
<p>The report by the Public Children Services Association of Ohio found that in 2007, reports of abuse and neglect statewide were up 14 percent from 2005.</p>
<p> To read the entire article, please <a href="http://www.dispatchpolitics.com/live/content/local_news/stories/2009/04/02/copy/kids02.ART_ART_04-02-09_B1_2QDEC58.html?adsec=politics&amp;sid=101">click here</a>.</p>
<p>To access PCSAO&#8217;s report, please <a href="http://www.pcsao.org/pcsaofactbook.htm">click here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2009/04/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Old for Foster Care, and Facing the Recession</title>
		<link>http://alliancecfsp.org/2009/04/too-old-for-foster-care-and-facing-the-recession/</link>
		<comments>http://alliancecfsp.org/2009/04/too-old-for-foster-care-and-facing-the-recession/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:23:39 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=990</guid>
		<description><![CDATA[By JULIE BOSMAN Published: April 7, 2009 THE NEW YORK TIMES Even in boom times, young people who become too old for the foster-care system often struggle to make it on their own, lacking families, job skills or adequate educations. Now, the recession has made the challenges of life after foster care even more formidable, [...]]]></description>
			<content:encoded><![CDATA[<p>By JULIE BOSMAN<br />
Published: April 7, 2009</p>
<p>THE NEW YORK TIMES</p>
<p>Even in boom times, young people who become too old for the foster-care system often struggle to make it on their own, lacking families, job skills or adequate educations. Now, the recession has made the challenges of life after foster care even more formidable, especially for those seeking federal housing vouchers, which are contingent on having an income.</p>
<p>To read the rest of the article, please <a href="http://www.nytimes.com/2009/04/08/nyregion/08foster.html?pagewanted=1&amp;_r=1">click here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2009/04/too-old-for-foster-care-and-facing-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Links Poor Kids&#8217; Stress, Brain Impairment</title>
		<link>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/</link>
		<comments>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:35:16 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=988</guid>
		<description><![CDATA[By Rob Stein Washington Post Staff Writer Monday, April 6, 2009; Page A06 Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations. Now, research is providing what could be crucial clues to explain how childhood poverty [...]]]></description>
			<content:encoded><![CDATA[<p>By Rob Stein<br />
 Washington Post Staff Writer <br />
 Monday, April 6, 2009; Page A06</p>
<p>Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations.</p>
<p>Now, research is providing what could be crucial clues to explain how childhood poverty translates into dimmer chances of success: Chronic stress from growing up poor appears to have a direct impact on the brain, leaving children with impairment in at least one key area &#8212; working memory.</p>
<p>To read the entire article, please <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/05/AR2009040501719.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2009/04/research-links-poor-kids-stress-brain-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Statement on Incident at Parmadale</title>
		<link>http://alliancecfsp.org/2009/01/alliance-statement-on-incident-at-parmadale/</link>
		<comments>http://alliancecfsp.org/2009/01/alliance-statement-on-incident-at-parmadale/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:05:37 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=707</guid>
		<description><![CDATA[The Alliance of Child Caring Service Providers is an association that represents providers who provide a variety of child welfare and children&#8217;s mental health services in Cuyahoga County, including secure settings for children and youth. These providers are licensed and accredited and adhere to clear policies and procedures in regards to the training of staff [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance of Child Caring Service Providers is an association that represents providers who provide a variety of child welfare and children&#8217;s mental health services in Cuyahoga County, including secure settings for children and youth. These providers are licensed and accredited and adhere to clear policies and procedures in regards to the training of staff and the restraint of children. Any time there is a death of a child, those who are closest to that child, as well as the rest of the community, are deeply impacted. We are truly saddened by the death of the young woman at Parmadale.</p>
<p>It is a fact that there are many children and youth who are in need of an intensive treatment environment. The life circumstances that these children have seen and endured have impaired their ability to properly handle their emotions. For some children, this leads to violent behavior that causes them to be a threat to themselves or others. The staff who work with these children are often confronted with verbal and physical aggression. As a result, the staff are regularly trained in de-escalation techniques, as well as physical restraint. These techniques can be utilized whenever a child exhibits behaviors that are a danger to themselves or others. Whenever a restraint occurs, there are internal and external reviews that take place to ensure the proper utilization of these techniques. We as agencies are always concerned with the safety of the child, as well as the adult in these situations, and utilize nationally acceptable models for de-escalation and restraint. Additionally, all residential providers are licensed by either the Ohio Department of Job and Family Services or the Ohio Department of Mental Health and most are accredited by a national accrediting body. In order to receive accreditation and licensure, providers must meet numerous standards, rules, and regulations related to the care and treatment of children, including restraints.</p>
<p>Our thoughts are with the family as well as the staff at Parmadale. Until the investigation is complete, it would be improper to comment further.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2009/01/alliance-statement-on-incident-at-parmadale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 1 in 5 Young Americans Have Personality Disorder</title>
		<link>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/</link>
		<comments>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:18:54 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=655</guid>
		<description><![CDATA[According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. The study also found that less than 25% of college-age Americans with mental health problems get treatment. The study was based on interviews with over 5,000 young adults ages 19 to 25 in 2001 and 2002. To read this article in its entirety, please visit <a href="http://www.msnbc.msn.com/id/28002991/">MSNBC&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancecfsp.org/2008/12/study-finds-1-in-5-young-americans-have-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

